*Explanations of each metric are located at the bottom of this page
Car# | MLR NDO | MLR Inter | MLR Short | MLR Road |
---|---|---|---|---|
1 | 11.36 | 10 | 13.75 | 15.5 |
2 | 25.18 | 24.43 | 26.5 | 19.83 |
3 | 21.33 | 20.77 | 22.25 | 17.67 |
4 | 10.36 | 10.79 | 9.63 | 23.17 |
5 | 6.19 | 5.46 | 7.38 | 8.33 |
6 | 9.27 | 10.43 | 7.25 | 20.8 |
7 | 25.77 | 23.79 | 29.25 | 22.83 |
8 | 13.43 | 11.08 | 17.25 | 12.33 |
9 | 14.57 | 12.92 | 17.25 | 12.17 |
10 | 17 | 20.15 | 11.88 | 28.33 |
11 | 4.67 | 4.38 | 5.13 | 17 |
12 | 10.76 | 11.15 | 10.13 | 21.67 |
14 | 22.55 | 27.36 | 14.13 | 20.33 |
15 | 33.16 | 32.91 | 33.5 | 25.4 |
16 | 20.05 | 17 | 25 | 5.17 |
17 | 12.95 | 13.57 | 11.88 | 11 |
19 | 8 | 6 | 11.25 | 11.67 |
20 | 9.65 | 10.75 | 8 | 7.33 |
21 | 26.41 | 25.21 | 28.5 | 31.5 |
22 | 15.43 | 16.08 | 14.38 | 16.17 |
23 | 12.05 | 11.57 | 12.88 | 21.4 |
24 | 7.86 | 6 | 11.13 | 7.83 |
31 | 23.59 | 21.43 | 27.38 | 25.67 |
34 | 21.48 | 23.08 | 18.88 | 8.17 |
38 | 27 | 28.71 | 24 | 25.5 |
41 | 20.76 | 24.69 | 14.38 | 22 |
42 | 24.25 | 24.23 | 24.29 | 27.33 |
43 | 18.64 | 14.79 | 25.38 | 27.33 |
45 | 9.48 | 7.62 | 12.5 | 6.5 |
47 | 21.41 | 20.5 | 23 | 21.83 |
48 | 15.73 | 15 | 17 | 17.17 |
51 | 32.25 | 32 | 32.63 | 30.4 |
54 | 15.36 | 16.29 | 13.75 | 10.5 |
77 | 30.86 | 30.62 | 31.25 | 33 |
78 | 34 | 33.36 | 35 | 30.2 |
99 | 17.81 | 18 | 17.5 | 13 |
Car# | Best NDO | Best Inter | Best Short | Best Road |
---|---|---|---|---|
1 | 12.36 | 9.79 | 16.88 | 19.67 |
2 | 23.59 | 22.07 | 26.25 | 21 |
3 | 22.36 | 21.57 | 23.75 | 17 |
4 | 12.41 | 14.07 | 9.5 | 25.67 |
5 | 7.36 | 7.64 | 6.88 | 9 |
6 | 12.91 | 11.86 | 14.75 | 19.17 |
7 | 23.09 | 23.29 | 22.75 | 20.17 |
8 | 15.36 | 14.79 | 16.38 | 8.83 |
9 | 16.23 | 16.71 | 15.38 | 9.17 |
10 | 21.23 | 23.64 | 17 | 27.5 |
11 | 6.23 | 6.79 | 5.25 | 14.67 |
12 | 10.59 | 9.43 | 12.63 | 22.33 |
14 | 23.48 | 26.62 | 18.38 | 18.67 |
15 | 33.82 | 33.79 | 33.88 | 24.33 |
16 | 21.32 | 18.43 | 26.38 | 9.33 |
17 | 15.09 | 14.64 | 15.88 | 11.67 |
19 | 9.64 | 8.43 | 11.75 | 11 |
20 | 10.18 | 9.64 | 11.13 | 11.5 |
21 | 26.95 | 25.71 | 29.13 | 32 |
22 | 14.64 | 13.64 | 16.38 | 21.67 |
23 | 10.5 | 9.07 | 13 | 20.83 |
24 | 5.91 | 5.5 | 6.63 | 10.67 |
31 | 23.82 | 23.5 | 24.38 | 21.83 |
34 | 20.55 | 22.29 | 17.5 | 11.67 |
38 | 25.23 | 27.36 | 21.5 | 19.17 |
41 | 22.41 | 26.5 | 15.25 | 25.17 |
42 | 25.5 | 26.57 | 23.63 | 30.67 |
43 | 19.18 | 17.57 | 22 | 26.5 |
45 | 8.05 | 7.71 | 8.63 | 7.17 |
47 | 19.05 | 19.64 | 18 | 17.67 |
48 | 16.45 | 15 | 19 | 17.67 |
51 | 33.59 | 33.93 | 33 | 30.33 |
54 | 12 | 12.43 | 11.25 | 13.67 |
77 | 31.86 | 32.36 | 31 | 34.33 |
78 | 34.64 | 35 | 34 | 30.5 |
99 | 19.05 | 19.29 | 18.63 | 15.17 |
Car# | 4th Q MLR NDO | 4th Q MLR Inter | 4th Q MLR Short | 4th Q MLR Road |
---|---|---|---|---|
1 | 13.27 | 10.36 | 18.38 | 13.67 |
2 | 24.9 | 23.69 | 26.88 | 19.5 |
3 | 20.45 | 20.71 | 20 | 15 |
4 | 9.82 | 10.57 | 8.5 | 20.67 |
5 | 5.81 | 4.92 | 7.25 | 13.83 |
6 | 13.82 | 13.21 | 14.88 | 15.4 |
7 | 21.14 | 19.71 | 23.63 | 17 |
8 | 13.95 | 13.93 | 14 | 11.33 |
9 | 14.14 | 13.54 | 15.13 | 12.17 |
10 | 18 | 18 | 18 | 26.83 |
11 | 7 | 6.92 | 7.13 | 11.8 |
12 | 13.59 | 14.64 | 11.75 | 21.5 |
14 | 20.64 | 23.93 | 14.88 | 24 |
15 | 31.14 | 30.71 | 31.88 | 26.67 |
16 | 20.38 | 17.46 | 25.13 | 9 |
17 | 15.32 | 14.5 | 16.75 | 7.33 |
19 | 9.64 | 9.43 | 10 | 12.33 |
20 | 13.86 | 13.31 | 14.75 | 15.33 |
21 | 24.82 | 24.14 | 26 | 29.67 |
22 | 15.48 | 17.92 | 11.5 | 17.5 |
23 | 13.29 | 13.08 | 13.63 | 21.2 |
24 | 11.18 | 10.57 | 12.25 | 11 |
31 | 22 | 19.93 | 25.63 | 20.17 |
34 | 20.82 | 24.93 | 13.63 | 11.83 |
38 | 24.55 | 24.71 | 24.25 | 24.67 |
41 | 19.43 | 21.15 | 16.63 | 17 |
42 | 25.3 | 26.85 | 22.43 | 25.5 |
43 | 18.1 | 14.31 | 24.25 | 28.17 |
45 | 11.76 | 9.85 | 14.88 | 6.5 |
47 | 18.77 | 19.21 | 18 | 25 |
48 | 16.73 | 17.79 | 14.88 | 18 |
51 | 30.76 | 29.08 | 33.5 | 26.67 |
54 | 16.64 | 17.71 | 14.75 | 8.33 |
77 | 28.05 | 28.23 | 27.75 | 31.4 |
78 | 32.14 | 31.57 | 33.13 | 28.33 |
99 | 19.45 | 18.64 | 20.88 | 21.67 |
Car# | Pos. Net | INTERs | SHORTs | Reten. Rate | Crash Rate | Terminal Crash |
---|---|---|---|---|---|---|
1 | 4 | 43 | -39 | 71.76 | 25.71 | 8.57 |
2 | -51 | -56 | 5 | 63 | 37.14 | 11.43 |
3 | 17 | -2 | 19 | 67.27 | 31.43 | 28.57 |
4 | -50 | -31 | -19 | 54.48 | 28.57 | 5.71 |
5 | 46 | 53 | -7 | 78.69 | 42.86 | 20 |
6 | 25 | 18 | 7 | 73.44 | 34.29 | 5.71 |
7 | -77 | -67 | -10 | 56.88 | 31.43 | 0 |
8 | -24 | -33 | 9 | 64.15 | 34.29 | 14.29 |
9 | 24 | 21 | 3 | 64.15 | 17.14 | 8.57 |
10 | 12 | -2 | 14 | 61.4 | 34.29 | 11.43 |
11 | 35 | 45 | -10 | 70.87 | 31.43 | 8.57 |
12 | 23 | 14 | 9 | 73.23 | 22.86 | 8.57 |
14 | -5 | -8 | 3 | 65.14 | 28.57 | 5.71 |
16 | 17 | 17 | 0 | 66.38 | 25.71 | 11.43 |
17 | 16 | 17 | -1 | 68.75 | 14.29 | 2.86 |
19 | 29 | 34 | -5 | 69.17 | 25.71 | 5.71 |
20 | 30 | 26 | 4 | 68.55 | 42.86 | 5.71 |
21 | -13 | -10 | -3 | 61.76 | 40 | 14.29 |
22 | 51 | 58 | -7 | 70.4 | 25.71 | 11.43 |
23 | 123 | 84 | 39 | 80.92 | 25.71 | 11.43 |
24 | 40 | 31 | 9 | 71.09 | 20 | 8.57 |
31 | 4 | 1 | 3 | 70.18 | 17.14 | 8.57 |
34 | -19 | -18 | -1 | 57.5 | 31.43 | 5.71 |
38 | -6 | -16 | 10 | 69.23 | 28.57 | 8.57 |
41 | -63 | -54 | -9 | 60 | 17.14 | 14.29 |
42 | -34 | -20 | -14 | 44.58 | 57.14 | 25.71 |
43 | 60 | 52 | 8 | 67.57 | 34.29 | 11.43 |
45 | 69 | 60 | 9 | 72.09 | 45.71 | 8.57 |
47 | 2 | 11 | -9 | 66.38 | 25.71 | 11.43 |
48 | 64 | 28 | 36 | 75.47 | 34.29 | 11.43 |
54 | 66 | 51 | 15 | 69.17 | 45.71 | 11.43 |
77 | -66 | -54 | -12 | 53.01 | 20 | 8.57 |
99 | -64 | -42 | -22 | 55.56 | 37.14 | 17.14 |
Car# | PE NDOs | PE INTERs | PE SHORTs | DR NDOs | DR INTERs | DR SHORTs |
---|---|---|---|---|---|---|
1 | 16.18 | 19.87 | 12.92 | -11.87 | -16.26 | -8.32 |
2 | 16.21 | 18.03 | 14.16 | -19.84 | -20.9 | -18.66 |
3 | 13.05 | 15.63 | 11.07 | -14.47 | -15.81 | -13.44 |
4 | 14.25 | 17.57 | 11.24 | -14.56 | -19.24 | -9.35 |
5 | 17.55 | 25.52 | 12.23 | -11.62 | -12.86 | -10.71 |
6 | 13.82 | 13.92 | 13.73 | -10.11 | -14.61 | -6.11 |
7 | 12.56 | 14.93 | 9.69 | -19.85 | -21.21 | -18.53 |
8 | 18.47 | 24.49 | 12.46 | -15.43 | -19.58 | -12.42 |
9 | 16.94 | 16.43 | 17.49 | -13.09 | -15.38 | -11.5 |
10 | 10.91 | 11.81 | 10.17 | -13.10 | -19.51 | -6.75 |
11 | 20.92 | 22.75 | 19.25 | -7.42 | -6.91 | -7.77 |
12 | 17.51 | 19.21 | 16.36 | -11.12 | -13.15 | -8.93 |
14 | 12.05 | 14.50 | 10.64 | -21.53 | -36.14 | -10.27 |
15 | 15.86 | 16.01 | 15.66 | -21.84 | -26.91 | -15.56 |
16 | 13.09 | 13.82 | 12.13 | -15.62 | -15.84 | -15.32 |
17 | 15.73 | 15.60 | 15.83 | -14.15 | -18.03 | -10.31 |
19 | 16.07 | 21.59 | 12.06 | -15.41 | -14.98 | -15.88 |
20 | 18.52 | 20.39 | 16.84 | -12.41 | -17.07 | -6.91 |
21 | 12.53 | 14.09 | 10.55 | -16.51 | -17.8 | -14.94 |
22 | 14.49 | 16.41 | 13.31 | -13.63 | -18.45 | -6.96 |
23 | 14.73 | 18.01 | 11.35 | -13.11 | -19.28 | -7.76 |
24 | 11.23 | 15.50 | 7.83 | -13.74 | -17.99 | -10.83 |
31 | 13.76 | 15.92 | 10.79 | -15.55 | -20.03 | -10.15 |
34 | 13.13 | 16.67 | 10.6 | -23.60 | -28.43 | -18.73 |
38 | 10.43 | 12.54 | 8.78 | -24.19 | -28.47 | -20.64 |
41 | 16.51 | 17.46 | 15.69 | -15.27 | -20.48 | -9.61 |
42 | 14.84 | 18.28 | 12.17 | -18.04 | -18.75 | -17.49 |
43 | 19.63 | 26.51 | 13.15 | -16.00 | -12.05 | -19.67 |
45 | 14.33 | 18.26 | 11.19 | -11.27 | -12.52 | -10.51 |
47 | 13.77 | 16.22 | 10.82 | -15.04 | -14.94 | -15.13 |
48 | 17.50 | 21.73 | 11.68 | -13.40 | -16.86 | -10.87 |
51 | 16.81 | 24.70 | 11.11 | -23.75 | -25.2 | -22.43 |
54 | 13.02 | 15.66 | 10.57 | -16.31 | -21.92 | -11.44 |
77 | 17.45 | 18.98 | 16.16 | -24.07 | -29.74 | -19.87 |
78 | 16.95 | 24.14 | 10 | -39.42 | -32.63 | -54.76 |
99 | 19.21 | 22.93 | 14.72 | -13.83 | -12.79 | -14.61 |
Median Lap Rank (MLR) - Auto Racing Analytics main speed ranking, fastest car has lowest number
4th Quarter (4th Q) - metric is measured over only the final 25% of the race distance
Best Lap Rank (Best) - average of the rank of each drivers best lap races, fastest car has lowest number
Restart Positions Net (Pos. Net) - Positions Net on restarts. Measured from just before the choose to two laps after green flag
Restart Retention Rate (Reten. Rate) - Percentage of times that a driver maintains or improves their positions on restarts
Pass Efficiency (PE) - Percentage chance of driver passing the car in front when in passing range. Cars passed (under green removing 5 laps after restart and pit cycles) divided by total laps spent within passing range (varies track to track but roughly 0.4 secs). It measures how quickly a driver passes other cars. High is good
Defense Rating (DR) - Percentage chance of driver getting passed by the car behind when the other car is passing range. Times passed (under green removing 5 laps after restart and pit cycles) divided by total laps spent with a car behind within passing range (varies track to track but roughly 0.4 secs). It measures how well a driver can hold off other cars. Close to 0 is good.
Terminal Crash - Percentage of races a driver crashes out of
Crash Rate - Percentage of races a driver is involved in a crash in